Used Vehicle
~$150
Cost to fill at $1.50/L
Vehicle | 2018 Renault Master X62 Mid Roof LWB AMT White 6 Speed Sports Automatic Single Clutch Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Sports Automatic Single Clutch |
Transmission | Automatic |
Odometer | 170,572 kms |
Drive Type | FWD |
Rego | S819BXA |
StockNo | 142392 |
VIN | VF1MAF5VEJ0781213 |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Airbag - Side Driver |
Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Side Mouldings | Bottle Holders - 1st Row |
Bulkhead with Window | Camera - Rear Vision |
Cargo Liner | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Handbrake - Fold Down | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Overhead Console 1st Row | Trim - Cloth |
Trip Computer | Wheel Covers - part |
Main North Nissan
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Dealer Licence No. MVD173
Dealer Summary
Enhance your business or transport needs with the 2017 Renault Master Long Wheel Base Mid Roof. With 170,572 kilometres on the odometer, this robust and reliable van is built to deliver outstanding performance and practicality.
The Renault Master long wheel base and mid roof design offer generous cargo space, making it an excellent choice for handling large loads and providing flexibility for various uses. Its well maintained condition ensures it continues to perform reliably for your requirements.
At Main North Used, we provide competitive rates and flexible financing options to fit your needs. We also accept trade-ins and have a wide selection of other quality vehicles for you to consider.
Visit us today to explore the 2017 Renault Master Long Wheel Base Mid Roof and discover why it could be the ideal vehicle for your needs.
Enhance your business or transport needs with the 2017 Renault Master Long Wheel Base Mid Roof. With 170,572 kilometres on the odometer, this robust and reliable van is built to deliver outstanding performance and practicality.
The Renault Master long wheel base and mid roof design offer generous cargo space, making it an excellent choice for handling large loads and providing flexibility for various uses. Its well maintained condition ensures it continues to perform reliably for your requirements.
At Main North Used, we provide competitive rates and flexible financing options to fit your needs. We also accept trade-ins and have a wide selection of other quality vehicles for you to consider.
Visit us today to explore the 2017 Renault Master Long Wheel Base Mid Roof and discover why it could be the ideal vehicle for your needs.